| Hotels Ratings' goal is to range Hotels worldwide and provide analysis of the rates. This rating is based on votes from all sorts of customers. If you have ever stayed in any hotel from this list, please rate it. You may rate several hotels, but only once a day. First day of every month all rating results are brought to naught. Starting a monthly rating from zero allows to identify a monthly winner and thus more objectively display the voters' oppinion. We rate Hotels by the actual number of votes. Monthly voting statistics can be found . |
| # | Icon | Hotel | For | Against | Vote | News | Comments | Stats | Status |
| 1 |
 |
The Peninsula Hotels | 63% | 37% |   | |  |  | | | 2 |
 |
Shangri-La | 60% | 40% |   |  |  |  | | | 3 |
 |
Marriott | 59% | 41% |   |  |  |  |  | | 4 |
 |
Radisson | 59% | 41% |   |  |  |  |  | | 5 |
 |
Four Seasons | 59% | 41% |   |  |  |  | | | 6 |
 |
Super8 | 59% | 41% |   | |  |  | | | 7 |
 |
The Ritz-Carlton | 58% | 42% |   |  |  |  |  | | 8 |
 |
Courtyard | 58% | 42% |   | |  |  |  | | 9 |
 |
Sofitel | 58% | 42% |   |  |  |  | | | 10 |
 |
Quality Inn | 58% | 42% |   | |  |  |  | | 11 |
 |
Kempinski | 57% | 43% |   |  |  |  | | | 12 |
 |
Staybridge Suites | 57% | 43% |   | |  |  | | | 13 |
 |
Days Inn | 57% | 43% |   | |  |  | | | 14 |
 |
Indigo | 57% | 43% |   | |  |  | | | 15 |
 |
Carlson | 57% | 43% |   |  |  |  | | | 16 |
 |
Regent | 56% | 44% |   |  |  |  | | | 17 |
 |
Hyatt | 55% | 45% |   |  |  |  | | | 18 |
 |
Le Méridien | 55% | 45% |   |  |  |  |  | | 19 |
 |
Accor | 55% | 45% |   | |  |  | | | 20 |
 |
Hampton | 54% | 46% |   | |  |  |  | | 21 |
 |
Park Plaza | 54% | 46% |   | |  |  | | | 22 |
 |
Choice Hotels | 54% | 46% |   |  |  |  | | | 23 |
 |
Ramada | 54% | 46% |   |  |  |  | | | 24 |
 |
Novotel | 53% | 47% |   |  |  |  | | | 25 |
 |
Ibis | 53% | 47% |   | |  |  | | | 26 |
 |
Candlewood Suites | 52% | 48% |   | |  |  | | | 27 |
 |
Mercury Resort | 52% | 48% |   |  |  |  | | | 28 |
 |
Holiday Inn Express | 52% | 48% |   | |  |  | | | 29 |
 |
Hilton | 51% | 49% |   |  |  |  | | | 30 |
 |
Crowne Plaza | 51% | 49% |   |  |  |  | | | 31 |
 |
Mandarin Oriental | 50% | 50% |   |  |  |  |  | | 32 |
 |
LE BRISTOL | 49% | 51% |   | |  |  |  | | 33 |
 |
Wyndham | 49% | 51% |   | |  |  | | | 34 |
 |
InterContinental | 48% | 52% |   |  |  |  |  | | 35 |
 |
Motel 6 | 47% | 53% |   | |  |  | | | 36 |
 |
Sheraton | 45% | 55% |   |  |  |  | | | 37 |
 |
Holiday Inn | 44% | 56% |   |  |  |  | | | 38 |
 |
Best Western | 43% | 57% |   |  |  |  |  |
| * Hotels Ratings accepts no liability for any errors in the information. For the most recent information, please visit the company's site. |
 |
Contact info |
 |
Vote for the hotel |
 |
Vote against the hotel |
 |
Read comments |
 |
No comments |
 |
Voting Statistics |
 |
Recommended hotel |
 |
Rating newcomer |
|
|
 |
Headlines |
 |
News |
|
|
| 20-09-2008
Paul // Shangri-La |
|
Best of all! |
| 18-09-2008
About Marriott Niagara Falls // Marriott |
|
I am very pleased with the entire experience at this hotel. I stayed for 2 nights just after a hard day. Check-in and check-out were quick and easy. We stayed in a standard room. The room was very good, and the view was one of the best in the world! |
|
|